Payroll
Government employee payroll and compensation data in Minnesota
Overview (FY2025)
Minnesota OpenCheckbookTotal Employees
68,923
Total Wages
$5.8B
Avg Salary
$76.4K
Overtime Paid
$153M
Trends
FY2020–2025Top Agencies by Headcount (FY2025)
Minnesota OpenCheckbook| Rank | Agency | Employees | Total Wages |
|---|---|---|---|
| 1 | MN St Colleges & Universities | 17,412 | $1.7B |
| 2 | Transportation Dept | 6,022 | $459.7M |
| 3 | Direct Care and Treatment Dept | 5,455 | $424.9M |
| 4 | Corrections Dept | 4,976 | $374.5M |
| 5 | Natural Resources Dept | 3,526 | $233.1M |
| 6 | Human Services Dept | 3,122 | $231.4M |
| 7 | Trial Courts | 3,116 | $225.1M |
| 8 | Minnesota IT Services | 3,021 | $346.5M |
| 9 | Public Safety Dept | 2,414 | $197.4M |
| 10 | Health Department | 2,238 | $195.2M |
| 11 | Veterans Affairs Dept | 2,034 | $119.2M |
| 12 | Employ & Econ Development Dept | 1,732 | $136.9M |
| 13 | Revenue Dept | 1,629 | $125M |
| 14 | Pollution Control Agency | 1,192 | $94.6M |
| 15 | Public Defense Board | 1,087 | $110.1M |
Data from Minnesota Management & Budget OpenCheckbook. FY2020–2025.